Case Studies and Resources
Case Studies |
||
| Energy Savings in Soap Production http://www.p2pays.org/ref/10/09367.htm |
||
|
Pollution Prevention in a Tunisian Hotel http://www.inem.org/htdocs/case_studies/caravane-serail.html |
||
| IPM Implementation in Ghana http://www.fao.org/ag/AGP/AGPP/IPM/Farmers.htm |
||
| Cashew Processing in Ghana | -- |
|
| Midland Metals Foundry (UNEP) | -- |
|
| Nutrimeat (PIPCA) | -- |
|
| **See Annotated On-line Resources Page for Additional Case Studies | -- |
-- |
back to top |
||
French Case Studies |
||
| Gestion Environnementale Profitable en Algerie: Collection de Etudes de Cas (GTAZ) http://www2.gtz.de/p3u/Download/PRUMA_algerie_f.pdf | -- |
-- |
| **See Annotated On-line Resources Page for Additional Case Stuides | -- |
-- |
back to top |
||
| Resources |
||
| Annotated List of On-line Resources | ||
| See "Micro and Small Enterprise" sections of USAID's Environmental Guidelines for Small-Scale Activities in Africa: | ||
back to top |
||
English Resources Only: |
||
| "Chapter 7: Assessing Contingent and Less-Quantifiable Costs," Total Cost Assessment Guidelines: Preparing the Business Case for Pollution Prevention Projects, Environment Canada, June 1997, 20 pages. | ||
| Robert Pojasek, "Understanding a Process with Process Mapping," Pollution Prevention Review, Summer 1997, 11 pages. | ||
| "Example Cause/Effect Diagram," An Organizational Guide to Pollution Prevention, US EPA, August 2001, page 60. | ||
| "Performing Net Present Value (NPV) Calculations," UNEP, 2001. | ||
| The Capital Expenditure Decision, Financial and Management Account Committee of the International Federation of Accountants, 30 pages. | ||
| Chapter X "Financial Analysis and Investment Appraisal," Manual for the Preparation of Industrial Feasibility Studies, UN Industrial Development Organization, 1995, 82 pages. | ||
| "Questions to Ask About Planning" with an example of an Action Plan form, An Organizational Guide to Pollution Prevention, US EPA, August 2001. | ||
back to top |
||
